Sorted by
-
3 Beds, 2 Baths1,100 sqft lot 8,712 sqftMLS 18274811 Days on Market
-
3 Beds, 2 Baths2,163 sqft lot 41,818 sqftMLS 18274691 Days on Market
-
2 Beds, 1 Bath1,166 sqftMLS 18274422 Days on Market
-
$100,0000 Beds, 0 Bathlot 13,068 sqftMLS 18273303 Days on Market
-
0 Beds, 0 Bathlot 14,375 sqftMLS 18272725 Days on Market
-
0 Beds, 0 Bathlot 37,462 sqftMLS 18272705 Days on Market
-
$55,0000 Beds, 0 Bathlot 14,811 sqftMLS 18272785 Days on Market
-
0 Beds, 0 Bathlot 19,602 sqftMLS 18272715 Days on Market
-
$60,0000 Beds, 0 Bathlot 27,879 sqftMLS 18272745 Days on Market
-
$55,0000 Beds, 0 Bathlot 14,811 sqftMLS 18272765 Days on Market
-
$55,0000 Beds, 0 Bathlot 18,731 sqftMLS 18272795 Days on Market
-
0 Beds, 0 Bathlot 42,689 sqftMLS 18272685 Days on Market
-
0 Beds, 0 Bathlot 15,682 sqftMLS 18272735 Days on Market
-
$55,0000 Beds, 0 Bathlot 14,811 sqftMLS 18272775 Days on Market
-
$55,0000 Beds, 0 Bathlot 14,811 sqftMLS 18272755 Days on Market
-
0 Beds, 0 Bathlot 27,008 sqftMLS 18272695 Days on Market
-
$599,0004 Beds, 3 Baths2,630 sqft lot 20,474 sqftMLS 182684112 Days on Market
-
$319,9003 Beds, 2 Baths1,737 sqft lot 14,811 sqftMLS 182671014 Days on Market
-
$675,0000 Beds, 0 Bathlot 7,841 sqftMLS 182637117 Days on Market
-
3 Beds, 2 Baths2,024 sqft lot 6,970 sqftMLS 182633717 Days on Market
-
$185,0000 Beds, 0 BathMLS 182629119 Days on Market
-
3 Beds, 1 Bath1,115 sqft lot 8,277 sqftMLS 182584527 Days on Market
-
3 Beds, 1 Bath1,065 sqft lot 8,277 sqftMLS 182584027 Days on Market
-
3 Beds, 1 Bath1,073 sqft lot 8,712 sqftMLS 182583627 Days on Market
-
4 Beds, 5 Baths3,689 sqft lot 10,890 sqftMLS 182565829 Days on Market
-
$337,0000 Beds, 0 Bathlot 1.07 acMLS 182544332 Days on Market
-
$231,0000 Beds, 0 Bathlot 24,830 sqftMLS 182544132 Days on Market
-
$229,0000 Beds, 0 Bathlot 34,413 sqftMLS 182544232 Days on Market
-
$305,0000 Beds, 0 Bathlot 33,542 sqftMLS 182543632 Days on Market
-
$254,0000 Beds, 0 Bathlot 26,136 sqftMLS 182543932 Days on Market
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX Solution is (c) Diverse Solutions 2023. Privacy | Terms & Conditions